
美國(guó)Cell Biologics公司是一家位于芝加哥的生物技術(shù)企業(yè),專注于為生命科學(xué)研究提供高質(zhì)量的原代細(xì)胞及相關(guān)培養(yǎng)試劑。該公司在業(yè)內(nèi)被注意到的方面在于其提供來(lái)自Jackson Laboratory的基因敲除小鼠的原代細(xì)胞,其產(chǎn)品已獲得美國(guó)SPF(無(wú)特定病原體)認(rèn)證,并獲準(zhǔn)向中國(guó)出口。
產(chǎn)品業(yè)務(wù)核心
該公司的產(chǎn)品線較為廣泛,主要涵蓋來(lái)自不同物種的原代細(xì)胞、配套的細(xì)胞培養(yǎng)基及試劑。其提供的原代細(xì)胞物種來(lái)源包括人、小鼠、大鼠、兔、豬、食蟹猴等,細(xì)胞類型涉及內(nèi)皮細(xì)胞、上皮細(xì)胞、成纖維細(xì)胞、平滑肌細(xì)胞、腫瘤細(xì)胞、干細(xì)胞等多種類別。據(jù)稱,該公司已開(kāi)發(fā)出涵蓋13個(gè)品系的超過(guò)1000種基因敲除小鼠及正常野生型小鼠、大鼠的原代細(xì)胞。除了標(biāo)準(zhǔn)產(chǎn)品,公司也提供基于客戶需求的細(xì)胞定制服務(wù)。此外,公司還生產(chǎn)并銷售細(xì)胞培養(yǎng)所需的基礎(chǔ)培養(yǎng)基、完培養(yǎng)基(即包含生長(zhǎng)因子的培養(yǎng)基試劑盒)、明膠包被液等配套試劑。
運(yùn)營(yíng)與質(zhì)量保障
在運(yùn)營(yíng)方面,Cell Biologics擁有經(jīng)AAALAC(國(guó)際實(shí)驗(yàn)動(dòng)物評(píng)估和認(rèn)可管理委員會(huì))認(rèn)證的動(dòng)物實(shí)驗(yàn)室設(shè)施。其產(chǎn)品附有包括支原體、細(xì)菌、酵母和真菌檢測(cè)為陰性的質(zhì)量控制文件,并可提供細(xì)胞批次的分析證書。這些產(chǎn)品應(yīng)用于基礎(chǔ)科學(xué)研究、藥物篩選與毒性測(cè)試、疾病模型建立等領(lǐng)域。
市場(chǎng)與客戶
該公司的客戶群體包括大學(xué)、科研機(jī)構(gòu)、生物技術(shù)公司及制藥企業(yè)等。在中國(guó)市場(chǎng),Cell Biologics通過(guò)多家代理商進(jìn)行產(chǎn)品銷售與技術(shù)支持,代理商負(fù)責(zé)其產(chǎn)品在中國(guó)境內(nèi)的市場(chǎng)推廣、銷售及客戶服務(wù)工作。
關(guān)鍵詞:cellbiologics,cellbiologics上海代理,cellbiologics中國(guó)代理,cellbiologics北京代理,cellbiologics江蘇代理, cellbiologics廣東代理,H6621、Cell Biologics原代細(xì)胞、Jackson Lab基因敲除小鼠細(xì)胞、人源原代內(nèi)皮細(xì)胞、小鼠原代細(xì)胞定制、原代細(xì)胞培養(yǎng)試劑、AAALAC認(rèn)證細(xì)胞、美國(guó)SPF認(rèn)證細(xì)胞、腫瘤細(xì)胞研究、干細(xì)胞培養(yǎng)基、細(xì)胞生物學(xué)研究工具、細(xì)胞遷移實(shí)驗(yàn)試劑、血管生成研究細(xì)胞、腫瘤細(xì)胞系、細(xì)胞治療研究原料、細(xì)胞因子檢測(cè)、蛋白質(zhì)印跡分析試劑、基因表達(dá)研究工具、免疫學(xué)研究細(xì)胞、藥物篩選模型細(xì)胞。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。。”敬螆?bào)價(jià)有效時(shí)間為2026年1月27日---2026年12月20日。
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
A57-6029 | Aged Mouse Bone Marrow Neutrophils | Frozen Vial (5 x 10^6 cells) | 8160 | cellbiologics |
A57-6030 | Aged Mouse Bone Marrow Macrophages | Frozen Vial (3 x 10^6 cells) | 9280 | cellbiologics |
A57-6200 | Aged Mouse Bone Marrow Dendritic Cells | Frozen Vial (2 x 10^6 cells) | 9280 | cellbiologics |
A57-6226 | Aged Mouse Liver Kuffer Cells | 6 wells | 11520 | cellbiologics |
alPB050C | Alpaca Peripheral Blood Mononuclear Cells(PBMC) ,Single donor | Frozen Vial (50 x 10^6 cells) | 詢價(jià) | cellbiologics |
alPB100C | Alpaca Peripheral Blood Mononuclear Cells(PBMC) ,Single donor | Frozen Vial (100 x 10^6 cells) | 詢價(jià) | cellbiologics |
AR-6030 | Aged Rat Bone Marrow Macrophages | Frozen Vial (3 x 10^6 cells) | 9280 | cellbiologics |
AR0008-100 | Kryogene™ Cell Freezing Media-CGT | 100ml | 詢價(jià) | cellbiologics |
B129-7029 | B129 Mouse Bone Marrow Neutrophils | Frozen Vial (5 x 10^6 cells) | 8160 | cellbiologics |
B129-7030 | B129 Mouse Bone Marrow Macrophages (Frozen Cells) | Frozen Vial (3 x 10^6 cells) | 9280 | cellbiologics |
B129-7032TF | B129 Mouse Peritoneal Macrophages - Thioglycollate-elicited (Frozen Cells) | Frozen Vial (3 x 10^6 cells) | 9280 | cellbiologics |
B129-7200 | B129 Mouse Bone Marrow Dendritic Cells | Frozen Vial (2 x 10^6 cells) | 9280 | cellbiologics |
B129-7224 | B129 Mouse Primary Hepatocytes - Plateable | Frozen Vial (3 x 10^6 cells) | 8960 | cellbiologics |
B129-7271 | B129 Mouse Bone Marrow Monocytes | Frozen Vial (5 x 10^6 cells) | 12160 | cellbiologics |
BALB-5029 | BALB/c Mouse Bone Marrow Neutrophils (Frozen Cells) | Frozen Vial (5 x 10^6 cells) | 8160 | cellbiologics |
BALB-5030 | BALB/c Mouse Bone Marrow Macrophages (Frozen Cells) | Frozen Vial (3 x 10^6 cells) | 9280 | cellbiologics |
BALB-5032TF | BALB/c Mouse Peritoneal Macrophages - Thioglycollate-elicited (Frozen Cells) | Frozen Vial (3 x 10^6 cells) | 9280 | cellbiologics |
BALB-5200 | BALB/c Mouse Bone Marrow Dendritic Cells | Frozen Vial (2 x 10^6 cells) | 9280 | cellbiologics |
BALB-5224 | BALB/c Mouse Primary Hepatocytes - Plateable | Frozen Vial (3 x 10^6 cells) | 8960 | cellbiologics |
BALB-5226 | BALB/c Mouse Liver Kuffer Cells | 6 wells | 11520 | cellbiologics |
BALB-5271 | BALB/c Mouse Bone Marrow Monocytes | Frozen Vial (5 x 10^6 cells) | 12160 | cellbiologics |
BALB-5321 | BALB/c Mouse Primary Splenocytes | Frozen Vial (10 x 10^6 cells) | 8160 | cellbiologics |
BALB-6232F | BALB/c Mouse Pancreatic Islets | 100 islets Frozen | 8160 | cellbiologics |
BALB-6232S | BALB/c Mouse Pancreatic Islets | 100 islets (Cells in suspension) | 8160 | cellbiologics |
C57-6001Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6001Cre | Cre-Expressing Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6001GFP | GFP-Expressing C57BL/6 Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6001IM | Immortalized Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6001IM.GFP | Immortalized GFP-Expressing Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6001IM.RFP | Immortalized RFP-Expressing Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6001Luc | Luciferase-Expressing C57BL/6 Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6001RFP | RFP-Expressing C57BL/6 Mouse Primary Colonic Smooth Muscle Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6008Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6008Cre | Cre-Expressing Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6008GFP | GFP-Expressing C57BL/6 Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6008IM | Immortalized Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6008IM.GFP | Immortalized GFP-Expressing Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6008IM.RFP | Immortalized RFP-Expressing Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6008Luc | Luciferase-Expressing C57BL/6 Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6008RFP | RFP-Expressing C57BL/6 Mouse Primary Carotid Artery Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6009Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6009Cre | Cre-Expressing Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6009GFP | GFP-Expressing C57BL/6 Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6009IM | Immortalized Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6009IM.GFP | Immortalized GFP-Expressing Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6009IM.RFP | Immortalized RFP-Expressing Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6009Luc | Luciferase-Expressing C57BL/6 Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6009RFP | RFP-Expressing C57BL/6 Mouse Primary Vein Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6011Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6011Cre | Cre-Expressing Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6011GFP | GFP-Expressing C57BL/6 Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6011IM | Immortalized Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6011IM.GFP | Immortalized GFP-Expressing Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6011IM.RFP | Immortalized RFP-Expressing Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6011Luc | Luciferase-Expressing C57BL/6 Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6011RFP | RFP-Expressing C57BL/6 Mouse Primary Lung Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6013Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6013Cre | Cre-Expressing Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6013GFP | GFP-Expressing C57BL/6 Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6013IM | Immortalized Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6013IM.GFP | Immortalized GFP-Expressing Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6013IM.RFP | Immortalized RFP-Expressing Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6013Luc | Luciferase-Expressing C57BL/6 Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6013RFP | RFP-Expressing C57BL/6 Mouse Primary Lung Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014Cre | Cre-Expressing Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014G.Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014G.Cre | Cre-Expressing Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014G.GFP | GFP-Expressing C57BL/6 Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014G.IM | Immortalized Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6014G.IM.GFP | Immortalized GFP-Expressing Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6014G.IM.RFP | Immortalized RFP-Expressing Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6014G.Luc | Luciferase-Expressing C57BL/6 Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014G.RFP | RFP-Expressing C57BL/6 Mouse Primary Kidney Glomerular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014GFP | GFP-Expressing C57BL/6 Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014IM | Immortalized Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6014IM.GFP | Immortalized GFP-Expressing Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6014IM.RFP | Immortalized RFP-Expressing Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6014Luc | Luciferase-Expressing C57BL/6 Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6014RFP | RFP-Expressing C57BL/6 Mouse Primary Kidney Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6015Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6015Cre | Cre-Expressing Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6015GFP | GFP-Expressing C57BL/6 Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6015IM | Immortalized Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6015IM.GFP | Immortalized GFP-Expressing Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6015IM.RFP | Immortalized RFP-Expressing Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6015Luc | Luciferase-Expressing C57BL/6 Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6015RFP | RFP-Expressing C57BL/6 Mouse Primary Proximal Tubular Epithelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6016Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6016Cre | Cre-Expressing Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6016GFP | GFP-Expressing C57BL/6 Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6016IM | Immortalized Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6016IM.GFP | Immortalized GFP-Expressing Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6016IM.RFP | Immortalized RFP-Expressing Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6016Luc | Luciferase-Expressing C57BL/6 Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6016RFP | RFP-Expressing C57BL/6 Mouse Primary Kidney Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6017Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6017Cre | Cre-Expressing Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6017GFP | GFP-Expressing C57BL/6 Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6017IM | Immortalized Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6017IM.GFP | Immortalized GFP-Expressing Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6017IM.RFP | Immortalized RFP-Expressing Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6017Luc | Luciferase-Expressing C57BL/6 Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6017RFP | RFP-Expressing C57BL/6 Mouse Primary Liver Sinusoidal Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6019Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6019Cre | Cre-Expressing Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6019GFP | GFP-Expressing C57BL/6 Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6019IM | Immortalized Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6019IM.GFP | Immortalized GFP-Expressing Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6019IM.RFP | Immortalized RFP-Expressing Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6019Luc | Luciferase-Expressing C57BL/6 Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6019RFP | RFP-Expressing C57BL/6 Mouse Primary Liver Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6020Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6020Cre | Cre-Expressing Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6020GFP | GFP-Expressing C57BL/6 Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6020IM | Immortalized Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6020IM.GFP | Immortalized GFP-Expressing Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6020IM.RFP | Immortalized RFP-Expressing Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6020Luc | Luciferase-Expressing C57BL/6 Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6020RFP | RFP-Expressing C57BL/6 Mouse Primary Mammary Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6022Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6022Cre | Cre-Expressing Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6022GFP | GFP-Expressing C57BL/6 Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6022IM | Immortalized Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6022IM.GFP | Immortalized GFP-Expressing Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6022IM.RFP | Immortalized RFP-Expressing Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6022Luc | Luciferase-Expressing C57BL/6 Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6022RFP | RFP-Expressing C57BL/6 Mouse Primary Spleen Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6023Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6023Cre | Cre-Expressing Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6023GFP | GFP-Expressing C57BL/6 Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6023IM | Immortalized Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6023IM.GFP | Immortalized GFP-Expressing Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6023IM.RFP | Immortalized RFP-Expressing Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6023Luc | Luciferase-Expressing C57BL/6 Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6023RFP | RFP-Expressing C57BL/6 Mouse Primary Brain Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6024Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6024Cre | Cre-Expressing Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6024GFP | GFP-Expressing C57BL/6 Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6024IM | Immortalized Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6024IM.GFP | Immortalized GFP-Expressing Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6024IM.RFP | Immortalized RFP-Expressing Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6024Luc | Luciferase-Expressing C57BL/6 Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6024RFP | RFP-Expressing C57BL/6 Mouse Primary Cardiac Microvascular Endothelial Cells | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6025Cas9 | Cas9-Expressing C57BL/6 Mouse Primary Small Intestinal Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6025Cre | Cre-Expressing Mouse Primary Small Intestinal Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6025GFP | GFP-Expressing C57BL/6 Mouse Primary Small Intestinal Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 14240 | cellbiologics |
C57-6025IM | Immortalized Mouse Primary Small Intestinal Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |
C57-6025IM.GFP | Immortalized GFP-Expressing Mouse Primary Small Intestinal Fibroblasts | Frozen Vial (0.5 x 10^6 cells) | 44800 | cellbiologics |

電話
微信